Need help? We have you convered.
SMCrown has always been known by efficient transaction and professional customer service. In the future, we will also maintain the most perfect service as possible to all customers. The following is the transaction details of SMCrown in Malaysia and Singapore Bank.
Banking Method | Min Limit | Max Limit | Processing Time |
Deposit | |||
ATM/CDM | MYR 30.00 | MYR 50,000.00 | 2 Minute |
Online Transfer | MYR 30.00 | MYR 50,000.00 | 2 Minute |
Withdraw | |||
Quick Withdraw | MYR 50.00 | MYR 49,999.99 | 3 Minutes |
Online Transfer | MYR 50,000.00 | MYR 500,000.00 | 5 Minutes |
Friendly reminder :
Other
Do you need help?